-48 kg | ||||
1. | ![]() | VAN SNICK, Charline | (BEL) | ![]() |
2. | ![]() | MUNKHBAT, Urantsetseg | (MGL) | ![]() |
3. | ![]() | ASAMI, Haruna | (JPN) | ![]() |
3. | ![]() | JEONG, Bo Kyeong | (KOR) | ![]() |
5. | ![]() | MOSCATT, Valentina | (ITA) | ![]() |
5. | ![]() | UNGUREANU, Monica | (ROU) | ![]() |
7. | ![]() | RISHONY, Shira | (ISR) | ![]() |
7. | ![]() | XIE, Shishi | (CHN) | ![]() |
-52 kg | ||||
1. | ![]() | MA, Yingnan | (CHN) | ![]() |
2. | ![]() | NAKAMURA, Misato | (JPN) | ![]() |
3. | ![]() | CHITU, Andreea | (ROU) | ![]() |
3. | ![]() | KRAEH, Mareen | (GER) | ![]() |
5. | ![]() | COHEN, Gili | (ISR) | ![]() |
5. | ![]() | SKRYPNIK, Darya | (BLR) | ![]() |
7. | ![]() | GIUFFRIDA, Odette | (ITA) | ![]() |
7. | ![]() | MAROS, Barbara | (HUN) | ![]() |
-57 kg | ||||
1. | ![]() | SILVA, Rafaela | (BRA) | ![]() |
2. | ![]() | DORJSUREN, Sumiya | (MGL) | ![]() |
3. | ![]() | KARAKAS, Hedvig | (HUN) | ![]() |
3. | ![]() | PAVIA, Automne | (FRA) | ![]() |
5. | ![]() | BLOT, Laetitia | (FRA) | ![]() |
5. | ![]() | LIEN, Chen-Ling | (TPE) | ![]() |
7. | ![]() | EQUISOAIN, Jaione | (ESP) | ![]() |
7. | ![]() | KIM, Jan-Di | (KOR) | ![]() |
-78 kg | ||||
1. | ![]() | HARRISON, Kayla | (USA) | ![]() |
2. | ![]() | VELENSEK, Anamari | (SLO) | ![]() |
3. | ![]() | JOO, Abigel | (HUN) | ![]() |
3. | ![]() | SATO, Ruika | (JPN) | ![]() |
5. | ![]() | POGORZELEC, Daria | (POL) | ![]() |
5. | ![]() | STEENHUIS, Guusje | (NED) | ![]() |
7. | ![]() | ANTOMARCHI, Kaliema | (CUB) | ![]() |
7. | ![]() | SOARES, Samanta | (BRA) | ![]() |
+78 kg | ||||
1. | ![]() | YAMABE, Kanae | (JPN) | ![]() |
2. | ![]() | CHEIKH ROUHOU, Nihel | (TUN) | ![]() |
3. | ![]() | KONITZ, Franziska | (GER) | ![]() |
3. | ![]() | WEISS, Carolin | (GER) | ![]() |
5. | ![]() | IAROMKA, Svitlana | (UKR) | ![]() |
5. | ![]() | KINDZERSKA, Iryna | (UKR) | ![]() |
7. | ![]() | KOCATURK, Gulsah | (TUR) | ![]() |
7. | ![]() | KUELBS, Jasmin | (GER) | ![]() |
-60 kg | ||||
1. | ![]() | SHISHIME, Toru | (JPN) | ![]() |
2. | ![]() | KIM, Won Jin | (KOR) | ![]() |
3. | ![]() | IBRAYEV, Rustam | (KAZ) | ![]() |
3. | ![]() | PELIM, Phelipe | (BRA) | ![]() |
5. | ![]() | GARRIGOS, Francisco | (ESP) | ![]() |
5. | ![]() | PAPINASHVILI, Amiran | (GEO) | ![]() |
7. | ![]() | LIMARE, Vincent | (FRA) | ![]() |
7. | ![]() | REBAHI, Mohamed | (ALG) |
-66 kg | ||||
1. | ![]() | TAKAICHI, Kengo | (JPN) | ![]() |
2. | ![]() | DAVAADORJ, Tumurkhuleg | (MGL) | ![]() |
3. | ![]() | AN, Baul | (KOR) | ![]() |
3. | ![]() | MARGVELASHVILI, Vazha | (GEO) | ![]() |
5. | ![]() | LAROSE, David | (FRA) | ![]() |
5. | ![]() | SHAMILOV, Yakub | (RUS) | ![]() |
7. | ![]() | GOMBOC, Adrian | (SLO) | ![]() |
7. | ![]() | KHALFAOUI, Houcem | (TUN) | ![]() |
-73 kg | ||||
1. | ![]() | ONO, Shohei | (JPN) | ![]() |
2. | ![]() | TATALASHVILI, Nugzari | (GEO) | ![]() |
3. | ![]() | AN, Changrim | (KOR) | ![]() |
3. | ![]() | MUKI, Sagi | (ISR) | ![]() |
5. | ![]() | CONTINI, Marcelo | (BRA) | ![]() |
5. | ![]() | SCVORTOV, Victor | (UAE) | ![]() |
7. | ![]() | CHAINE, Guillaume | (FRA) | ![]() |
7. | ![]() | GANBAATAR, Odbayar | (MGL) | ![]() |
-90 kg | ||||
1. | ![]() | LIPARTELIANI, Varlam | (GEO) | ![]() |
2. | ![]() | ZANKISHIEV, Kazbek | (RUS) | ![]() |
3. | ![]() | GVINIASHVILI, Beka | (GEO) | ![]() |
3. | ![]() | NISHIYAMA, Daiki | (JPN) | ![]() |
5. | ![]() | GWAK, Dong Han | (KOR) | ![]() |
5. | ![]() | KUKOLJ, Aleksandar | (SRB) | ![]() |
7. | ![]() | NYMAN, Marcus | (SWE) | ![]() |
7. | ![]() | SHERAZADISHVILI, Nikoloz | (ESP) | ![]() |
-100 kg | ||||
1. | ![]() | HAGA, Ryunosuke | (JPN) | ![]() |
2. | ![]() | DARWISH, Ramadan | (EGY) | ![]() |
3. | ![]() | GROL, Henk | (NED) | ![]() |
3. | ![]() | MARET, Cyrille | (FRA) | ![]() |
5. | ![]() | CHO, Guham | (KOR) | ![]() |
5. | ![]() | NAIDAN, Tuvshinbayar | (MGL) | ![]() |
7. | ![]() | CORREA, Luciano | (BRA) | ![]() |
7. | ![]() | RAKOV, Maxim | (KAZ) | ![]() |
+100 kg | ||||
1. | ![]() | SHICHINOHE, Ryu | (JPN) | ![]() |
2. | ![]() | OJITANI, Takeshi | (JPN) | ![]() |
3. | ![]() | HEINLE, Sven | (GER) | ![]() |
3. | ![]() | SASSON, Or | (ISR) | ![]() |
5. | ![]() | BREITBARTH, Andre | (GER) | ![]() |
5. | ![]() | GORDIIENKO, Oleksandr | (UKR) | ![]() |
7. | ![]() | MEYER, Roy | (NED) | ![]() |
7. | ![]() | OKRUASHVILI, Adam | (GEO) | ![]() |
Nenhum comentário:
Postar um comentário