Meninas do Brasil, faturam 2 medalhas em Praga.
Samanta Soares, Prata – 78 k
Rochele Nunes, Bronze + 78 k
Barbara Timo, 5º Lugar – 70 k
Nation | 1st place | 2nd place | 3rd place | 5th place | 7th place | ||
1. | ![]() | Korea, South (KOR) | 1 | 1 | 2 | 3 | 0 |
2. | ![]() | China (CHN) | 1 | 1 | 2 | 0 | 1 |
3. | ![]() | Great Britain (GBR) | 1 | 1 | 0 | 0 | 0 |
4. | ![]() | Russia (RUS) | 1 | 0 | 1 | 1 | 1 |
5. | ![]() | Poland (POL) | 1 | 0 | 1 | 0 | 2 |
6. | ![]() | Chinese Taipei (TPE) | 1 | 0 | 0 | 1 | 0 |
7. | ![]() | France (FRA) | 1 | 0 | 0 | 0 | 1 |
8. | ![]() | Italy (ITA) | 0 | 1 | 1 | 1 | 1 |
9. | ![]() | Brazil (BRA) | 0 | 1 | 1 | 1 | 0 |
10. | ![]() | Turkey (TUR) | 0 | 1 | 1 | 0 | 0 |
11. | ![]() | Bulgaria (BUL) | 0 | 1 | 0 | 0 | 0 |
12. | ![]() | Mongolia (MGL) | 0 | 0 | 2 | 1 | 1 |
13. | ![]() | Kazakhstan (KAZ) | 0 | 0 | 1 | 0 | 2 |
14. | ![]() | Belarus (BLR) | 0 | 0 | 1 | 0 | 0 |
14. | ![]() | Israel (ISR) | 0 | 0 | 1 | 0 | 0 |
16. | ![]() | Germany (GER) | 0 | 0 | 0 | 2 | 3 |
17. | ![]() | Armenia (ARM) | 0 | 0 | 0 | 1 | 0 |
17. | ![]() | Croatia (CRO) | 0 | 0 | 0 | 1 | 0 |
17. | ![]() | Hungary (HUN) | 0 | 0 | 0 | 1 | 0 |
17. | ![]() | Uzbekistan (UZB) | 0 | 0 | 0 | 1 | 0 |
21. | ![]() | Slovenia (SLO) | 0 | 0 | 0 | 0 | 1 |
21. | ![]() | Ukraine (UKR) | 0 | 0 | 0 | 0 | 1 |
23. | ![]() | Angola (ANG) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Australia (AUS) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Austria (AUT) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Azerbaijan (AZE) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Bahamas (BAH) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Belgium (BEL) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Bosnia-Herzegovina (BIH) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Cameroon (CMR) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Czech Republic (CZE) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Finland (FIN) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Luxembourg (LUX) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Romania (ROU) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Slovakia (SVK) | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | Turkmenistan (TKM) | 0 | 0 | 0 | 0 | 0 |
Nenhum comentário:
Postar um comentário